# Refinement Guide

Explains the three types of refinement in Tantra Online: grade refinement (from +0 to +15) with corresponding stones for weapons, armor and amulets, secondary refinement with elemental gems, scrolls and spirit gems, and the so-called refinement donuts. Includes images with the table of stones and types of gems.

Written by vazquez8610 in the Kathana Discord. Original thread: https://discord.com/channels/1363839027114934315/1430300023853158450
Machine translation from es.
Topics: refinamiento, piedras-de-refinacion, gemas-elementales, gemas-espirituales, equipamiento

---

**Grade Refinement**
An object in the world of Tantra Online by default has a refinement of +0 and is obtained mainly after defeating a mob in any zone or map. It can be refined from +1 to +15, depending on the grade we must use a different stone, in the following table you can see the stones used to upgrade weapons, armor or amulets.

**Secondary Refinement**
It is an extra type of refinement with elemental gems of fire, light, ice or poison, success or evasion scrolls and spirit gems of strength, life, agility or energy.

**Refinement Donuts**
Refinement donuts are known as spiritual gems that contain a skill point stored inside, they are called "donuts" for their geometric shape, they are of 4 types and only serve for some parts of the equipment.

## Screenshots

### A table showing refinement success rates for different items at enhancement levels +1 through +15 in Tantra Online

https://api.kathana.biner.dev/img/6aa56ddeebd5da69ed4dd990

| Item | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dipa illa | 30% | 25% | 20% | | | | | | | | | | | | |
| Illa | 80% | 70% | 60% | 40% | 30% | | | | | | | | | | |
| Azis | 100% | 100% | 90% | 80% | 60% | 40% | 20% | 10% | | | | | | | |
| Surapa | 100% | 100% | 100% | 100% | 80% | 60% | 40% | 30% | 20% | 10% | | | | | |
| Prajati | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 40% | 30% | 20% | 10% | | | |
| Sambadu | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | | | | | | |

### A table showing gemstone refinement effects in Tantra Online, with columns for Gema (Gem), Incrementa (Increment), Items, Efecto (Effect), and Items

https://api.kathana.biner.dev/img/6aa56ddeebd5da69ed4dd993

| Gema | Incrementa | Items | Efecto | Items |
|---|---|---|---|---|
| Raga Mani | Incrementa ataque de fuego en 10 | armas | Incrementa resistencia al fuego en 10 | armor, escudo, guantes |
| Nila Mani | Incrementa ataque de hielo en 10 | armas | Incrementa resistencia al fuego en 10 | armor, escudo, guantes |
| Visazan | Incrementa ataque de veneno en 10 | armas | Incrementa resistencia al fuego en 10 | armor, escudo, guantes |
| Luvati | Incrementa ataque de luz en 10 | armas | Incrementa resistencia al fuego en 10 | armor, escudo, guantes |
| Om Yantra | Incrementa exito de ataque en 10 | armas, casco | Incrementa evacion en 10 | escudo, cinturon, charm |

### A table showing four types of gems (Gema) in Spanish with their effects (Efecto) and the items they apply to (Item).

https://api.kathana.biner.dev/img/6aa56ddfebd5da69ed4dd996

| Gema | Efecto | Item |
|---|---|---|
| Manipura | Incrementa la fuerza en +1 | Cinturon,Botas,Casco,Pants |
| Vishuda | Incrementa la agilidad en +1 | Cinturon,Botas,Casco,Pants |
| Anahata | Incrementa la vitalidad en +1 | Cinturon,Botas,Casco,Pants |
| Azna | Incrementa la energía en +1 | Cinturon,Botas,Casco,Pants |


Source: https://kathana.biner.dev/guides/guia-de-refinamiento/